| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
| PACK MULE OPTIONS | ||
![]() |
||
| CARGO CARRIERS | |
Our cargo carriers are designed to carry heavy loads in any environment. These tough, yet easy to operate utility vehicles are built to provide years of dependable service even under the most rigorous use. With models for seated or standing drivers, we’re sure to have a carrier that is just right for you. Plus, all of our electric vehicles are green-friendly! Zero emissions means they’re safe for people and the environment.
|
![]() |
Looking for Cargo Carriers with Towing Ability? Click here.
STANDARD SPECIFICATIONS |
CC 600 | CC 620 | CC 625 |
| Maximum Personnel / Position | 1 / Seated | 2 / Seated | 1 / Standing |
| DIMENSIONS | |||
| Length | 105 in. (266.7 cm) | 105 in. (266.7 cm) | 105 in. (266.7 cm) |
| Width | 36 in. (91.4cm) | 36 in. (91.4cm) | 36 in. (91.4 cm) |
| Height | 43 in. (109.2 cm) | 43 in. (109.2 cm) | 43 in. (109.2 cm) |
| Wheel Base | 71 in. (180.4 cm) | 71 in. (180.4 cm) | 71 in. (180.4 cm) |
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 22.5 in. (57.2 cm) | 22.5 in. (57.2 cm) | 22.5 in. (57.2 cm) |
| Deck Size | 35.5 in. (90.2 cm) x 48 in. (121.9 cm) |
35.5 in. (90.2 cm) x 48 in. (121.9 cm) |
35.5 in. (90.2 cm) x 48 in. (121.9 cm) |
| Turning Radius | 110 in. (279.4 cm) | 110 in. (279.4 cm) | 110 in. (279.4 cm) |
| CAPACITIES* | |||
| Load Capacity | 1000 lb. (453.6 kg) | 1000 lb. (453.6 kg) | 1000 lb. (453.6 kg) |
| Towing Capacity | 2000 lb. (907 kg) | 2000 lb. (907 kg) | 2000 lb. (907 kg) |
| WHEELS & TIRES | |||
| Wheels | 4 | 4 | 4 |
| Tires Pneumatic | 4.80 x 8 LR B | 4.80 x 8 LR B | 4.80 x 8 LR B |
| ELECTRICAL | |||
| Battery Type | 220 amp hour | 220 amp hour | 220 amp hour |
| System Voltage (Battery Quantity) | 24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
| Sealed Motor (separatedly excited) | 5 hp / 7.5 hp / 10 hp | 5 hp / 7.5 hp / 10 hp | 5 hp / 7.5 hp / 10 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 350 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Push Button on Console | Push Button on Console | Push Button on Console |
| TRANSAXLE & TRANSMISSION | |||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 12.44:1 | 12.44:1 | 12.44:1 |
| Programmable Maximum Speed | 8 mph / 11 mph / 14 mph | 8 mph / 11 mph / 14 mph | 8 mph / 11 mph / 14 mph |
| STEERING, BRAKES & SUSPENSION | |||
| Steering | 3-Spoke Contour Wheel | ||
| Service Brakes | Self-adjusting Wheel Drum Brakes | ||
| Electronic Brakes | Programmable Electronic Regenerative Braking | ||
| Park Brake | Foot-operated Parking Brake | ||
| STANDARD FEATURES | |||
| Dual Front Wheels | Regenerative Braking | Contactor-less Drive System |
LCD Hour Meter |
| Programmable Characteristics |
Electronic Throttle Control | Sealed Direct Drive Transaxle | Genuine 14 Gauge Diamond Plate Steel Chassis |
| Sealed 350 Amp Controller | On-board Diagnostics |
Sealed On-board Automatic Charger | Parking Brake |
| Tamper-proof Speed Control |
Maintenance Management System | Battery Discharge Indicator | |