| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
| PACK MULE OPTIONS | ||
![]() |
||
| STOCK CHASERS | |
| Wesley International stock chasers provide a green-friendly solution for increasing efficiency, safety and profit in distribution centers, warehouses and greenhouses. Rear step ladders allow operators to easily pick items from shelves while the slim design lets them safely maneuver down narrow aisles. Producing zero-emissions, these electric vehicles are safe for people, plants and the environment. |
![]() |
| SPECIFICATIONS | SC 750 | SC 775 | SCT 7750 (Tugger) |
| Maximum Personnel | 1 | 1 | 1 |
| DIMENSIONS | |||
| Length | 78 in. (198.1 cm) | 78 in. (198.1 cm) | 78 in. (198.1 cm) |
| Width | 29 in. (73.7 cm) | 32 in. (81.8 cm) | 32 in. (81.8 cm) |
| Height | 50 in. (127 cm) | 50 in. (127 cm) | 50 in. (127 cm) |
| Wheel Base | 40 in. (101.6 cm) | 40 in. (101.6 cm) | 40 in. (101.6 cm) |
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 24 in. (61 cm) | 24 in. (61 cm) | 24 in. (61 cm) |
| Deck Size | 28.5 in. (72.4 cm) x 48 in. (121.9 cm) |
31.5 in. (80.0 cm) x 48 in. (121.9 cm) |
31.5 in. (80.0 cm) x 48 in. (121.9 cm) |
| Turning Radius | 79 in. (200.7 cm) | 79 in. (200.7 cm) | 79 in. (200.7 cm) |
| CAPACITIES* | |||
| Load Capacity | 1200 lb. (544.3 kg) | 1200 lb. (544.3 kg) | 1200 lb. (544.3 kg) |
| Towing Capacity | 2000 lb. (2268 kg) | 2000 lb. (2268 kg) | 5000 lb. (2268 kg) |
| WHEELS & TIRES | |||
| Wheels | 4 | 4 | 4 |
| Tires Pneumatic | 4.80 x 8 LR B | 4.80 x 8 LR B | 4.80 x 8 LR B |
| ELECTRICAL | |||
| Battery Type | 220 amp hour | 220 amp hour | 220 amp hour |
| System Voltage (Battery Quantity) | 24 volt (4-6 volt) 36 volt (6-6 volt) |
24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
36 volt (6-6 volt) / 48 volt (6-8 volt) |
| Sealed Motor (separatedly excited) | 5 hp / 7.5 hp | 5 hp / 7.5 hp / 10 hp | 7.5 hp / 10 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 350 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Push Button on Console | Push Button on Console | Push Button on Console |
| TRANSAXLE & TRANSMISSION | |||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 12.44:1 | 12.44:1 | 17.00:1 |
| Programmable Maximum Speed | 8 mph / 11 mph | 8 mph / 11 mph / 14 mph | 11 mph / 14 mph |
| STEERING, BRAKES & SUSPENSION | |||
| Steering | 3-Spoke Contour Wheel | 3-Spoke Contour Wheel | 3-Spoke Contour Wheel |
| Service Brakes | Self-adjusting Wheel Drum Brakes | Self-adjusting Wheel Drum Brakes | Self-adjusting Wheel Drum Brakes |
| Electronic Brakes | Programmable Electronic Regenerative Braking | Programmable Electronic Regenerative Braking | Programmable Electronic Regenerative Braking |
| Park Brake | Automatic Deadman Parking Brake | Automatic Deadman Parking Brake | Automatic Deadman Parking Brake |