| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
![]() |
||
|
||
| MAINTENANCE VEHICLES | |
| Whether it is getting your tools to an assembly line or going from building to building, our Pack Mule maintenance vehicles guarantee you safe, reliable transportation. All of our utility vehicles can be customized with cabinets and drawers to fit any need. Plus, they’re green-friendly! These electric vehicles produce zero emissions, so they are safe for people and the environment. Vehicle Detail Sheet Maintenance Vehicle Detail Sheet |
![]() |
| SPECIFICATIONS | MV 550 | MV 520 | MVT 5200 (Tugger) |
| Maximum Personnel | 1 | 2 | 2 |
| DIMENSIONS | |||
| Length | 78 in. (198.1 cm) | 78 in. (198.1 cm) | 78 in. (198.1 cm) |
| Width | 29 in. (73.7 cm) | 36 in. (91.4 cm) | 36 in. (91.4 cm) |
| Height | 50 in. (127 cm) | 50 in. (127 cm) | 50 in. (127 cm) |
| Wheel Base | |||
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 24 in. (61 cm) | 24 in. (61 cm) | 24 in. (61 cm) |
| Deck Size | 28.5 in. (72.4 cm) x 30 in. (76.1 cm) |
35.5 in. (90.2 cm) x 30 in. (76.1 cm) |
35.5 in. (90.2 cm) x 30 in. (76.1 cm) |
| Turning Radius | 92 in. (233.7 cm) | 92 in. (233.7 cm) | 92 in. (233.7 cm) |
| CAPACITIES* | |||
| Load Capacity | 1000 lb. (453.6 kg) | 1000 lb. (453.6 kg) | 1000 lb. (544.3 kg) |
| Towing Capacity | 2000 lb. (907 kg) | 2000 lb. (907 kg) | 5000 lb. (2268 kg) |
| WHEELS & TIRES | |||
| Wheels | 4 | 4 | 4 |
| Tires Pneumatic | 4.80 x 8 LR B | 4.80 x 8 LR B | 4.80 x 8 LR B |
| ELECTRICAL | |||
| Battery Type | 220 amp hour | 220 amp hour | 220 amp hour |
| System Voltage (Battery Quantity) | 24 volt (4-6 volt) 36 volt (6-6 volt) |
24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
36 volt (6-6 volt) / 48 volt (6-8 volt) |
| Sealed Motor (separatedly excited) | 5 hp / 7.5 hp | 5 hp / 7.5 hp / 10 hp | 7.5 hp / 10 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 350 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Push Button on Console | Push Button on Console | Push Button on Console |
| TRANSAXLE & TRANSMISSION | |||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 12.44:1 | 12.44:1 | 17.00:1 |
| Programmable Maximum Speed | 8 mph / 11 mph | 8 mph / 11 mph / 14 mph | 11 mph / 14 mph |
| STEERING, BRAKES & SUSPENSION | |||
| Steering | 3-Spoke Contour Wheel | ||
| Service Brakes | Self-adjusting Wheel Drum Brakes | ||
| Electronic Brakes | Programmable Electronic Regenerative Braking | ||
| Park Brake | Foot-operated Parking Brake | Pedal-Style Parking Brake | |
* Not to be combined. Can carry load or tow.