| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
| PACK MULE OPTIONS | ||
![]() |
||
| PERSONNEL CARRIERS (400 Series) | ||
Do you need to transport people with equipment or supplies? No problem. Our Pack Mule® ™ carriers safely and efficiently move both people and materials. These green-friendly electric vehicles are perfect for factories, warehouses, distribution centers and sports arenas. Our single and multi-passenger vehicles are suitable for most applications, and zero emissions make them safe for people and the environment. |
![]() Personnel Carrier Detail Sheet |
|
| SPECIFICATIONS | PC 400 |
PC 425 |
PC 440 |
PC 440 |
| Maximum Personnel | 1 |
2 |
4 |
4 |
| DIMENSIONS | ||||
| Length | 105 in. (219.7 cm) |
|||
| Width | 36 in. (91.4 cm) |
|||
| Height | 43 in. (109.2 cm) |
|||
| Wheel Base | 71 in. (180.4 cm) |
|||
| Ground Clearance | 3 in. (7.6 cm) |
|||
| Deck Height | 22.5 in. (57.2 cm) |
|||
| Deck Size | 35.5 in. (90.2 cm) x 9 in. (22.8 cm) |
|||
| CAPACITIES* | ||||
| Load Capacity | 1,000 lb. (453.6 kg) |
|||
| Towing Capacity | 2,000 lb. (907.2 kg) |
|||
| WHEELS & TIRES | ||||
| Wheels | 4 |
|||
| Tires Pneumatic | 4.80 x 8 LR B |
|||
| ELECTRICAL | ||||
| Battery Type | 220 amp hour |
|||
| System Voltage (Battery Quantity) | 24 volt (4-6 volt) / 36 volt (6-6 volt) / 48 volt (6-8 volt) |
|||
| Sealed Motor (separatedly excited) | 5 hp / 7.5 hp / 10 hp |
|||
| Sealed Programmable Controller | 350 amp |
|||
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz |
|||
| Instrumentation | LED Battery Discharge / LCD Hour Meter |
|||
| Removable Key Switch | 3-Position Safety Key |
|||
| Horn | Push Button or Console |
|||
| TRANSAXLE & TRANSMISSION | ||||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear |
|||
| Transmission Ratio | 12.44:1 |
|||
| Programmable Maximum Speed | 8 mph / 11 mph / 14 mph |
|||
| STEERING, BRAKES & SUSPENSION | ||||
| Steering | 3 Spoke Contour Wheel |
|||
| Service Brakes | Self-adjusting Wheel Drum Brakes |
|||
| Electronic Brakes | Programmable Electronic Regenerative Braking |
|||
| Park Brake | Pedal-Style Parking Brake |
|||
| STANDARD FEATURES | ||||
| Dual Front Wheels | Regenerative Braking | |||
| Programmable Characteristics |
Electronic Throttle Control | |||
| Sealed 350 Amp Controller | On-board Diagnostics |
|||
| Tamper-proof Speed Control |
Maintenance Management System | |||