| PRODUCTS | ||
| Electric Tuggers | ||
| Cargo Carriers | ||
| Maintenance Vehicles | ||
| Personnel Carriers |
||
| Stock Chasers | ||
| Vehicle Trailers | ||
| PACK MULE OPTIONS | ||
![]() |
||
| PERSONNEL CARRIERS (300 Series) | ||
Do you need to transport people with equipment or supplies? No problem. Our Pack Mule® ™ carriers safely and efficiently move both people and materials. These green-friendly electric vehicles are perfect for factories, warehouses, distribution centers and sports arenas. Our single and multi-passenger vehicles are suitable for most applications, and zero emissions make them safe for people and the environment. |
![]() |
|
| SPECIFICATIONS | PC 300 | PC 325 | PCT 3500 (Tugger) |
| Maximum Personnel | 2 | 1 | 1 |
| DIMENSIONS | |||
| Length | 86.5 IN. (219.7 cm) | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) |
| Width | 32 in. (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.8 cm) |
| Height | 39 in. (99.1 cm) | 39 in. (99.1 cm) | 39 in. (99.1 cm) |
| Wheel Base | 53.5 in. (135.9 cm) | 53.5 in. (135.9 cm) | 53.5 in. (135.9 cm) |
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 24 in. (61 cm) | 24 in. (61 cm) | 24 in. (61 cm) |
| Deck Size | 31.5 in. (80 cm) x 19.5 in. (49.5 cm) |
31.5 in. (80 cm) x 19.5 in. (49.5 cm) |
31.5 in. (80 cm) x 19.5 in. (49.5 cm) |
| Turning Radius | 92 in. (233.7 cm) | 82 in. (208.3 cm) | |
| CAPACITIES* | |||
| Load Capacity | 750 lb. (340.2 kg) | 750 lb. (340.2 kg) | 750 lb. (340.2 kg) |
| Towing Capacity | Not Applicable | 2000 lb. (907 kg) | 5000 lb. (2268 kg) |
| WHEELS & TIRES | |||
| Wheels | 4 | 4 | 4 |
| Tires Pneumatic | 4.80 x 8 LR B | 4.80 x 8 LR B | 4.80 x 8 LR B |
| ELECTRICAL | |||
| Battery Type | 220 amp hour | 220 amp hour | 220 amp hour |
| System Voltage (Battery Quantity) | 24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
24 volt (4-6 volt) 36 volt (6-6 volt) 48 volt (6-8 volt) |
36 volt (6-6 volt) 48 volt (6-8 volt) |
| Sealed Motor (separatedly excited) | 5 hp / 7.5 hp / 10 hp | 5 hp / 7.5 hp / 10 hp | 7.5 hp / 10 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 350 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz | 25 amp, 115 volt, 60 hz |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Foot-operated Push Button | Foot-operated Push Button | Foot-operated Push Button |
| TRANSAXLE & TRANSMISSION | |||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 12.44:1 | 12.44:1 | 17.00:1 |
| Programmable Maximum Speed | 8 mph / 11 mph / 14 mph | 8 mph / 11 mph / 14 mph | 8 mph / 11 mph |
| STEERING, BRAKES & SUSPENSION | |||
| Steering | Tiller Steering | ||
| Service Brakes | Self-adjusting Wheel Drum Brakes | ||
| Electronic Brakes | Programmable Electronic Regenerative Braking | ||
| Park Brake | Pedal-Style Parking Brake | ||
| STANDARD FEATURES | |||
| Dual Front Wheels | Regenerative Braking | Contactor-less Drive System |
LCD Hour Meter |
| Programmable Characteristics |
Electronic Throttle Control | Sealed Direct Drive Transaxle | Genuine 14 Gauge Diamond Plate Steel Chassis |
| Sealed 350 Amp Controller | On-board Diagnostics |
Sealed On-board Automatic Charger | Parking Brake |
| Tamper-proof Speed Control |
Maintenance Management System | Battery Discharge Indicator | |